235/60R18 CROSSCONTACT LX SPORT
All-Season Passenger SUV/Crossover Touring tire. Original Equipment on Select Vehicles.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
UTQG | 480 A A | Treadwear: 480 Traction: A Temperature: A |
All-Season Passenger Car Touring tire. Original Equipment on Select Vehicles.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 500 A A | Treadwear: 500 Traction: A Temperature: A |
235/60R18 ASSURANCE COMFORTDRIVE
All-Season Passenger Car, Minivan, CUV and SUV tire.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
All-Season Passenger Car/SUV Touring tire. Electric Vehicle (EV) Compatible.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 80,000 |   |
UTQG | 840 A A | Treadwear: 840 Traction: A Temperature: A |
235/60R18 XL GEOLANDAR CV 4S (G061)
All-Weather High Performance Passenger SUV/CUV and Minivan tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 660 A A | Treadwear: 660 Traction: A Temperature: A |
All-Season High Performance Passenger SUV and Crossover tire.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 440 A A | Treadwear: 440 Traction: A Temperature: A |
235/60R18 XL ADVANTAGE CONTROL
All-Season Passenger Car, CUV and Minivan tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 600 B A | Treadwear: 600 Traction: B Temperature: A |
All-Season Passenger Car Touring tire.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 85,000 |   |
UTQG | 800 A A | Treadwear: 800 Traction: A Temperature: A |
235/60R18 XL ADVANTAGE CONTROL
All-Season Passenger Car, CUV and Minivan tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 75,000 |   |
UTQG | 700 B A | Treadwear: 700 Traction: B Temperature: A |
235/60R18 XL GEOLANDAR A/T G015
All-Weather All-Terrain Passenger Light Truck/SUV and Crossover tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 600 A B | Treadwear: 600 Traction: A Temperature: B |
235/60R18 XL GEOLANDAR CV G058
All-Season Grand Touring Passenger Crossover/SUV tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 740 A A | Treadwear: 740 Traction: A Temperature: A |
All-Season Passenger Light Truck/SUV Touring tire.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 800 A A | Treadwear: 800 Traction: A Temperature: A |
Privacy Policy | Site Map | 381 Dowd Ave, Elizabeth, New Jersey07206United States | Phone 888-453-5379
View Mobile Site | Copyright © 2025 World Tire Wholesale