All-Weather Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 111 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2403 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 720 A A | Treadwear: 720 Traction: A Temperature: A |
All-Weather All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 117 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2833 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 560 A B | Treadwear: 560 Traction: A Temperature: B |
All-Season Passenger CUV/SUV Touring tire. Original Equipment on Select Vehicles such as the Mitsubishi Outlander.
Load Rating | 113 | |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2535 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 680 A A | Treadwear: 680 Traction: A Temperature: A |
All-Season High-Performance Passenger Light Truck/SUV tire.
Load Rating | 117 | |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2833 | pounds (lbs) |
Mileage Warranty | 40,000 |   |
UTQG | 460 A A | Treadwear: 460 Traction: A Temperature: A |
Highway-Terrain Passenger Light Truck/SUV tire. Original Equipment (OE) Fitment on RAM Vehicles.
Load Rating | 113 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2535 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 640 A A | Treadwear: 640 Traction: A Temperature: A |
All-Season Passenger Car/SUV Touring tire.
Load Rating | 117 | |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2833 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 740 A A | Treadwear: 740 Traction: A Temperature: A |
All-Season Highway-Terrain Passenger Light Truck/SUV tire. Available in Outlined White Letter (OWL) and Black Sidewall (BSW).
Load Rating | 117 | |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2833 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 720 B A | Treadwear: 720 Traction: B Temperature: A |
All-Season Passenger SUV/CUV tire.
Load Rating | 113 | |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2535 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 640 A A | Treadwear: 640 Traction: A Temperature: A |
All-Season Highway-Terrain Passenger Light Truck/SUV and Crossover tire.
Load Rating | 113 | |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2535 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 720 A A | Treadwear: 720 Traction: A Temperature: A |
All-Season Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 117 | |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2833 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 680 A A | Treadwear: 680 Traction: A Temperature: A |
All-Season Highway-Terrain Passenger Light Truck/Pickup tire. All-LT Sizes carry an "HD" Badge on the Sidewall, highlighting their Heavy-Duty Construction.
Load Rating | 117 | |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2833 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
All-Season High Performance Passenger SUV tire.
Load Rating | 117 | |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2833 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 420 A A | Treadwear: 420 Traction: A Temperature: A |
Terms of Access | Privacy Policy | Site Map | 381 Dowd Ave, Elizabeth, New Jersey07206United States | Phone 888-453-5379
View Mobile Site | Copyright © 2025 World Tire Wholesale