Rugged-Terrain Passenger Light Truck/SUV tire Combining the Extreme Off-Road Traction of a Mud-Terrain tire with the On-Road Traction and Comfort of an All-Terrain tire.
| Load Rating | 120/117 | |
| Speed Rating | R | 106 mph (170 kph) |
| Sidewall | BSW |   |
| Ply Rating | 10 | |
| Load Capacity | 3085/2833 | pounds (lbs) |
| Mileage Warranty | 50,000 |   |
All-Weather High-Speed Pursuit Passenger Car Touring tire for Police, Government and Law Enforcement Vehicles.
| Load Rating | 113 | |
| Speed Rating | V | 149 mph (240 kph) |
| Sidewall | BSW |   |
| Load Capacity | 2535 | pounds (lbs) |
| UTQG | 540 A A | Treadwear: 540 Traction: A Temperature: A |
LT275/55R20 E COURSER TRAIL RT
Studdable All-Weather All-Terrain Passenger Light Truck/SUV tire.
| Load Rating | 120/117 | |
| Speed Rating | R | 106 mph (170 kph) |
| Sidewall | BSW |   |
| Ply Rating | 10 | |
| Load Capacity | 3085/2830 | pounds (lbs) |
| Mileage Warranty | 50,000 |   |
All-Weather All-Terrain Passenger Light Truck/SUV tire.
| Load Rating | 115/112 | |
| Speed Rating | S | 112 mph (180 kph) |
| Sidewall | BSW |   |
| Ply Rating | 8 | |
| Load Capacity | 2680/2470 | pounds (lbs) |
| Mileage Warranty | 60,000 |   |
275/55R20 XL GEOLANDAR X-AT (G016)
Extreme All-Terrain Passenger Light Truck/SUV tire Designed with a Dual Sidewall Design.
| Load Rating | 117 | |
| Speed Rating | T | 118 mph (190 kph) |
| Sidewall | BSW |   |
| Load Capacity | 2833 | pounds (lbs) |
| Mileage Warranty | 45,000 |   |
| UTQG | 500 B B | Treadwear: 500 Traction: B Temperature: B |
All-Weather Passenger Car, SUV and CUV tire. Ideal for Electric Vehicles (EVs).
| Load Rating | 113 | |
| Speed Rating | V | 149 mph (240 kph) |
| Sidewall | BSW |   |
| Load Capacity | 2535 | pounds (lbs) |
| Mileage Warranty | 60,000 |   |
| UTQG | 600 A A | Treadwear: 600 Traction: A Temperature: A |
All-Season High Performance Passenger Car tire.
| Load Rating | 117 | |
| Speed Rating | V | 149 mph (240 kph) |
| Sidewall | BSW |   |
| Load Capacity | 2833 | pounds (lbs) |
| Mileage Warranty | 50,000 |   |
All-Season All-Terrain Passenger SUV tire.
| Load Rating | 113 | |
| Speed Rating | H | 130 mph (210 kph) |
| Sidewall | OWL |   |
| Load Capacity | 2535 | pounds (lbs) |
| Mileage Warranty | 50,000 |   |
| UTQG | 520 A B | Treadwear: 520 Traction: A Temperature: B |
275/55R20 XL DISCOVERER ROAD + TRAIL AT
All-Weather All-Terrain Passenger SUV Tire.
| Load Rating | 117 | |
| Speed Rating | H | 130 mph (210 kph) |
| Sidewall | BSW |   |
| Load Capacity | 2833 | pounds (lbs) |
| Mileage Warranty | 65,000 |   |
| UTQG | 620 A B | Treadwear: 620 Traction: A Temperature: B |
275/55R20 WRANGLER DURATRAC RT
All-Season Rugged-Terrain Passenger Light Truck/SUV tire Combining the Extreme Off-Road Traction of a Mud-Terrain tire with the On-Road Traction and Comfort of an All-Terrain tire.
| Load Rating | 113 | |
| Speed Rating | T | 118 mph (190 kph) |
| Sidewall | BSW |   |
| Load Capacity | 2535 | pounds (lbs) |
| Mileage Warranty | 50,000 |   |
| UTQG | 500 B B | Treadwear: 500 Traction: B Temperature: B |
LT275/55R20 E WRANGLER DURATRAC RT
All-Season Rugged-Terrain Passenger Light Truck/SUV tire Combining the Extreme Off-Road Traction of a Mud-Terrain tire with the On-Road Traction and Comfort of an All-Terrain tire.
| Load Rating | 120/117 | |
| Speed Rating | S | 112 mph (180 kph) |
| Sidewall | BSW |   |
| Ply Rating | 10 | |
| Load Capacity | 3085/2835 | pounds (lbs) |
| Mileage Warranty | 50,000 |   |
All-Weather All-Terrain Passenger SUV/CUV tire with Dual Sidewall Designs.
| Load Rating | 117 | |
| Speed Rating | H | 130 mph (210 kph) |
| Sidewall | BSW |   |
| Load Capacity | 2833 | pounds (lbs) |
| Mileage Warranty | 60,000 |   |
| UTQG | 540 A A | Treadwear: 540 Traction: A Temperature: A |
Privacy Policy | Site Map | 381 Dowd Ave, Elizabeth, New Jersey07206United States | Phone 888-453-5379
View Mobile Site | Copyright © 2026 World Tire Wholesale