Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1764 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season Passenger SUV tire.
Load Rating | 99 | 1709 lbs (775 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1709 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 520 A A | Treadwear: 520 Traction: A Temperature: A |
All-Season Passenger Car tire.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1764 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 520 A A | Treadwear: 520 Traction: A Temperature: A |
215/70R16 KENETICA TOURING A/S KR217
All-Season Passenger Car Touring tire.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1764 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 580 A B | Treadwear: 580 Traction: A Temperature: B |
215/70R16 OBSERVE G3-ICE (STUDDABLE)
Studdable Winter Passenger Light Truck/SUV and CUV tire.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1764 | pounds (lbs) |
All-Season High Performance Passenger Car Tire.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1764 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 600 A A | Treadwear: 600 Traction: A Temperature: A |
All-Season Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1764 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 680 A A | Treadwear: 680 Traction: A Temperature: A |
All-Season Passenger Car Touring tire.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1764 | pounds (lbs) |
Mileage Warranty | 80,000 |   |
UTQG | 760 A A | Treadwear: 760 Traction: A Temperature: A |
215/70R16 XL ALTIMAX ARCTIC 12
Studdable Winter Passenger Car, Minivan, Crossover and SUV tire. Factory Studded Articles Available.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
215/70R16 TIGER PAW TOURING A/S DT
All-Season Passenger Car/CUV/SUV Touring tire.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1764 | pounds (lbs) |
Mileage Warranty | 75,000 |   |
UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
All-Season Passenger Car Touring tire. SN250A A/S are Original Equipment on Select Vehicles.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1764 | pounds (lbs) |
Mileage Warranty | 80,000 |   |
UTQG | 720 A B | Treadwear: 720 Traction: A Temperature: B |
215/70R16 ASSURANCE ALL-SEASON
All-Season Passenger Car tire.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1764 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 600 A B | Treadwear: 600 Traction: A Temperature: B |
Terms of Access | Privacy Policy | Site Map | 381 Dowd Ave, Elizabeth, New Jersey07206United States | Phone 888-453-5379
View Mobile Site | Copyright © 2024 World Tire Wholesale