All-Season Passenger SUV tire.
Load Rating | 99 | 1709 lbs (775 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1709 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 520 A A | Treadwear: 520 Traction: A Temperature: A |
All-Season Highway Terrain Passenger Light Truck, SUV and CUV tire.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1764 | pounds (lbs) |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season Passenger Car tire.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1764 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 520 A B | Treadwear: 520 Traction: A Temperature: B |
All-Season Passenger Car and CUV tire.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1764 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 520 A B | Treadwear: 520 Traction: A Temperature: B |
All-Season Highway Terrain SUV tire.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | S | 112 mph (180 kph) |
Sidewall | BSW |   |
Load Capacity | 1764 | pounds (lbs) |
UTQG | 460 A B | Treadwear: 460 Traction: A Temperature: B |
215/70R16 KENETICA TOURING A/S KR217
All-Season Passenger Car Touring tire.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1764 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 580 A B | Treadwear: 580 Traction: A Temperature: B |
All-Season Passenger Car tire.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | VSB |   |
Load Capacity | 1764 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season Standard Touring Passenger Car/SUV tire.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1764 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 680 A A | Treadwear: 680 Traction: A Temperature: A |
All-Season Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1764 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 680 A A | Treadwear: 680 Traction: A Temperature: A |
All-Season Highway Terrain Passenger Light Truck/SUV tire.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1764 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 620 A B | Treadwear: 620 Traction: A Temperature: B |
All-Season Passenger Car Touring tire.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1764 | pounds (lbs) |
Mileage Warranty | 80,000 |   |
UTQG | 760 A A | Treadwear: 760 Traction: A Temperature: A |
All-Season Passenger Car Touring tire. Original Equipment on Select Vehicles.
Load Rating | 100 | 1764 lbs (800 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1764 | pounds (lbs) |
Mileage Warranty | 80,000 |   |
UTQG | 720 A B | Treadwear: 720 Traction: A Temperature: B |
Terms of Access | Privacy Policy | Site Map | 381 Dowd Ave, Elizabeth, New Jersey07206United States | Phone 888-453-5379
View Mobile Site | Copyright © 2023 World Tire Wholesale