All-Season Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 115 | |
Speed Rating | R | 106 mph (170 kph) |
Sidewall | BSW |   |
Ply Rating | 10 | |
Load Capacity | 2680/2470 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
All-Season/Winter All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 115/112 | |
Speed Rating | S | 112 mph (180 kph) |
Sidewall | BSW |   |
Ply Rating | 10 | |
Load Capacity | 2680/2470 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
All-Season Highway Terrain Passenger Light Truck/SUV tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 620 A B | Treadwear: 620 Traction: A Temperature: B |
All-Season Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 115/112 | |
Speed Rating | R | 106 mph (170 kph) |
Sidewall | BSW |   |
Ply Rating | 10 | |
Load Capacity | 2680 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
All-Season All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 115/112 | |
Speed Rating | R | 106 mph (170 kph) |
Sidewall | BSW |   |
Ply Rating | 10 | |
Load Capacity | 2680/2470 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
All-Season All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 115/112 | |
Speed Rating | Q | 100 mph (160 kph) |
Sidewall | BSW |   |
Ply Rating | 10 | |
Load Capacity | 2680/2470 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
All-Season All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 115/112 | |
Speed Rating | R | 106 mph (170 kph) |
Sidewall | BSW |   |
Ply Rating | 10 | |
Load Capacity | 2680 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
All-Weather Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 108 | 2205 lbs (1000 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | WSW |   |
Load Capacity | 2205 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 700 A B | Treadwear: 700 Traction: A Temperature: B |
All-Season Commercial Highway-Terrain Light Truck tire.
Load Rating | 115/112 | |
Speed Rating | R | 106 mph (170 kph) |
Sidewall | BSW |   |
Ply Rating | 10 | |
Load Capacity | 2680/2470 | pounds (lbs) |
All-Season Passenger Light Truck/SUV tire.
Load Rating | 115/112 | |
Speed Rating | Q | 100 mph (160 kph) |
Sidewall | OWL |   |
Ply Rating | 10 | |
Load Capacity | 2680/2470 | pounds (lbs) |
Mileage Warranty | 35,000 |   |
All-Season Passenger Car tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | S | 112 mph (180 kph) |
Sidewall | VSB |   |
Load Capacity | 1984 | pounds (lbs) |
UTQG | 340 A B | Treadwear: 340 Traction: A Temperature: B |
Terms of Access | Privacy Policy | Site Map | 381 Dowd Ave, Elizabeth, New Jersey07206United States | Phone 888-453-5379
View Mobile Site | Copyright © 2024 World Tire Wholesale