All-Season Grand Touring Passenger Car tire.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 420 A A | Treadwear: 420 Traction: A Temperature: A |
All-Season Passenger Car Touring tire.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 45,000 |   |
UTQG | 480 A A | Treadwear: 480 Traction: A Temperature: A |
All-Season Passenger SUV tire.
Load Rating | 102 | 1874 lbs (850 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1874 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 520 A A | Treadwear: 520 Traction: A Temperature: A |
All-Season Passenger Car and CUV tire.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 520 A A | Treadwear: 520 Traction: A Temperature: A |
All-Season Passenger Car and CUV tire.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 520 A A | Treadwear: 520 Traction: A Temperature: A |
All-Season Ultra High Performance Passenger Car tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 45,000 |   |
UTQG | 500 A A | Treadwear: 500 Traction: A Temperature: A |
All-Season High Performance Passenger SUV and Crossover tire.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 440 A A | Treadwear: 440 Traction: A Temperature: A |
235/60R18 XL VEZDA TOURING 4S (KR211)
All-Season/Winter Passenger Car, Minivan and CUV Touring tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Mileage Warranty | 60,000 |   |
Studdable Winter Passenger Light Truck/SUV and CUV tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
All-Season Passenger Car Touring tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A A | Treadwear: 500 Traction: A Temperature: A |
All-Season Grand Touring Passenger Car tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
235/60R18 XL COURSER QUEST PLUS
All-Season Highway Terrain Passenger Light Truck/SUV tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
Terms of Access | Privacy Policy | Site Map | 381 Dowd Ave, Elizabeth, New Jersey07206United States | Phone 888-453-5379
View Mobile Site | Copyright © 2024 World Tire Wholesale