All-Season Highway Terrain Passenger Light Truck, SUV and CUV tire.
| Load Rating | 107 | 2149 lbs (975 kg) per tire |
| Speed Rating | H | 130 mph (210 kph) |
| Sidewall | BSW |   |
| Load Capacity | 2149 | pounds (lbs) |
| Mileage Warranty | 55,000 |   |
| UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season Grand Touring Passenger Car and CUV tire.
| Load Rating | 103 | 1929 lbs (875 kg) per tire |
| Speed Rating | V | 149 mph (240 kph) |
| Sidewall | BSW |   |
| Load Capacity | 1929 | pounds (lbs) |
| Mileage Warranty | 70,000 |   |
| UTQG | 600 A A | Treadwear: 600 Traction: A Temperature: A |
All-Season Ultra High Performance Passenger Car tire.
| Load Rating | 107 | 2149 lbs (975 kg) per tire |
| Speed Rating | V | 149 mph (240 kph) |
| Sidewall | BSW |   |
| Load Capacity | 2149 | pounds (lbs) |
| Mileage Warranty | 45,000 |   |
| UTQG | 500 A A | Treadwear: 500 Traction: A Temperature: A |
235/60R18 XL SOLUS 4S HA32 SUV
All-Weather Passenger Car, Light Truck/SUV and CUV tire.
| Load Rating | 107 | 2149 lbs (975 kg) per tire |
| Speed Rating | V | 149 mph (240 kph) |
| Sidewall | BSW |   |
| Load Capacity | 2149 | pounds (lbs) |
| Mileage Warranty | 60,000 |   |
| UTQG | 600 A A | Treadwear: 600 Traction: A Temperature: A |
235/60R18 XL ADVANTAGE CONTROL
All-Season Passenger Car, CUV and Minivan tire.
| Load Rating | 107 | 2149 lbs (975 kg) per tire |
| Speed Rating | V | 149 mph (240 kph) |
| Sidewall | BSW |   |
| Load Capacity | 2149 | pounds (lbs) |
| Mileage Warranty | 65,000 |   |
| UTQG | 600 B A | Treadwear: 600 Traction: B Temperature: A |
All-Weather Grand Touring Passenger Car and CUV tire.
| Load Rating | 103 | 1929 lbs (875 kg) per tire |
| Speed Rating | V | 149 mph (240 kph) |
| Sidewall | BSW |   |
| Load Capacity | 1929 | pounds (lbs) |
| Mileage Warranty | 60,000 |   |
| UTQG | 600 A A | Treadwear: 600 Traction: A Temperature: A |
All-Season Grand Touring Passenger Car tire.
| Load Rating | 103 | 1929 lbs (875 kg) per tire |
| Speed Rating | H | 130 mph (210 kph) |
| Sidewall | BSW |   |
| Load Capacity | 1929 | pounds (lbs) |
| Mileage Warranty | 65,000 |   |
| UTQG | 640 A A | Treadwear: 640 Traction: A Temperature: A |
All-Season Passenger CUV tire.
| Load Rating | 107 | 2149 lbs (975 kg) per tire |
| Speed Rating | V | 149 mph (240 kph) |
| Sidewall | BSW |   |
| Load Capacity | 2149 | pounds (lbs) |
| Mileage Warranty | 65,000 |   |
| UTQG | 680 A A | Treadwear: 680 Traction: A Temperature: A |
All-Season Touring tire for Passenger Car, Minivan, SUV/CUV and Light Truck.
| Load Rating | 103 | 1929 lbs (875 kg) per tire |
| Speed Rating | H | 130 mph (210 kph) |
| Sidewall | BSW |   |
| Load Capacity | 1929 | pounds (lbs) |
| Mileage Warranty | 75,000 |   |
| UTQG | 620 A A | Treadwear: 620 Traction: A Temperature: A |
All-Season Passenger Car Touring tire.
| Load Rating | 107 | 2149 lbs (975 kg) per tire |
| Speed Rating | H | 130 mph (210 kph) |
| Sidewall | BSW |   |
| Load Capacity | 2149 | pounds (lbs) |
| Mileage Warranty | 60,000 |   |
| UTQG | 500 A A | Treadwear: 500 Traction: A Temperature: A |
All-Season Grand Touring Passenger Car tire.
| Load Rating | 107 | 2149 lbs (975 kg) per tire |
| Speed Rating | V | 149 mph (240 kph) |
| Sidewall | BSW |   |
| Load Capacity | 2149 | pounds (lbs) |
| Mileage Warranty | 70,000 |   |
| UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
All-Season Ultra High Performance Passenger Car tire.
| Load Rating | 107 | 2149 lbs (975 kg) per tire |
| Speed Rating | W | 168 mph (270 kph) |
| Sidewall | BSW |   |
| Load Capacity | 2150 | pounds (lbs) |
| Mileage Warranty | 55,000 |   |
| UTQG | 560 A A | Treadwear: 560 Traction: A Temperature: A |
Privacy Policy | Site Map | 381 Dowd Ave, Elizabeth, New Jersey07206United States | Phone 888-453-5379
View Mobile Site | Copyright © 2026 World Tire Wholesale