235/60R18 SCORPION VERDE A/S (N0)
All-Season 'Green Performance' Passenger Crossover and SUV Touring tire.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
UTQG | 520 A A | Treadwear: 520 Traction: A Temperature: A |
235/60R18 XL LATITUDE TOUR HP JLR
All-Season High Performance Passenger CUV tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 1954 | pounds (lbs) |
UTQG | 440 A A | Treadwear: 440 Traction: A Temperature: A |
235/60R18 LATITUDE TOUR HP LEX
All-Season High Performance Passenger CUV tire.
Load Rating | 102 | 1874 lbs (850 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 1704 | pounds (lbs) |
Mileage Warranty | 25,000 |   |
UTQG | 440 A A | Treadwear: 440 Traction: A Temperature: A |
All-Season Passenger Car Touring tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 540 A A | Treadwear: 540 Traction: A Temperature: A |
All-Season Passenger Car Touring tire. Original Equipment on Select Vehicles.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 80,000 |   |
UTQG | 400 A A | Treadwear: 400 Traction: A Temperature: A |
All-Season Passenger Car/Minivan Touring tire.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 640 A A | Treadwear: 640 Traction: A Temperature: A |
235/60R18 XL SCORPION VERDE A/S (LR)
All-Season 'Green Performance' Passenger Crossover and SUV Touring tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
UTQG | 600 A A | Treadwear: 600 Traction: A Temperature: A |
All-Season Passenger Car/SUV/CUV Touring tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2150 | pounds (lbs) |
Mileage Warranty | 80,000 |   |
UTQG | 840 B B | Treadwear: 840 Traction: B Temperature: B |
235/60R18 FR CROSSCONTACT LX SPORT RUN FLAT AR
All-Season Passenger SUV/Crossover Touring tire. Original Equipment on Select Vehicles.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
UTQG | 480 A A | Treadwear: 480 Traction: A Temperature: A |
235/60R18 XL PILOT SPORT 4 SUV
Summer Ultra High Performance Passenger Car tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | W | 168 mph (270 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 20,000 |   |
UTQG | 220 A A | Treadwear: 220 Traction: A Temperature: A |
235/60R18 CROSSCONTACT LX SPORT RUN FLAT MOE
All-Season Passenger SUV/Crossover Touring tire. Original Equipment on Select Vehicles.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
UTQG | 480 A A | Treadwear: 480 Traction: A Temperature: A |
235/60R18 XL EAGLE SPORT ALL-SEASON
All-Season Sport Performance Passenger Car tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 560 A A | Treadwear: 560 Traction: A Temperature: A |
Terms of Access | Privacy Policy | Site Map | 381 Dowd Ave, Elizabeth, New Jersey07206United States | Phone 888-453-5379
View Mobile Site | Copyright © 2024 World Tire Wholesale