All-Season Highway Terrain SUV tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
UTQG | 460 A B | Treadwear: 460 Traction: A Temperature: B |
All-Season Passenger Car and CUV tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1874 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 520 A B | Treadwear: 520 Traction: A Temperature: B |
All-Season Passenger Car tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 520 A B | Treadwear: 520 Traction: A Temperature: B |
All-Season Passenger SUV/CUV tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
UTQG | 540 A A | Treadwear: 540 Traction: A Temperature: A |
All-Season/Winter Passenger Car tire.
Load Rating | 108 | 2205 lbs (1000 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
235/65R17 FR CROSSCONTACT LX SPORT
All-Season Passenger SUV/Crossover Touring tire. Original Equipment on Select Vehicles.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
UTQG | 480 A A | Treadwear: 480 Traction: A Temperature: A |
All-Season Standard Touring Passenger Car/SUV tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 680 A A | Treadwear: 680 Traction: A Temperature: A |
All-Season Touring tire for Passenger Car, Minivan, SUV/CUV and Light Truck.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 75,000 |   |
UTQG | 620 B A | Treadwear: 620 Traction: B Temperature: A |
All-Season Grand Touring Passenger Car tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
All-Weather Passenger Car Touring SUV/CUV tire.
Load Rating | 108 | 2205 lbs (1000 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2205 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 520 A A | Treadwear: 520 Traction: A Temperature: A |
All-Season Passenger Car Touring tire. Original Equipment on Select Vehicles.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BLK |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 80,000 |   |
UTQG | 720 A B | Treadwear: 720 Traction: A Temperature: B |
All-Season Passenger SUV/CUV tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 640 A A | Treadwear: 640 Traction: A Temperature: A |
Terms of Access | Privacy Policy | Site Map | 381 Dowd Ave, Elizabeth, New Jersey07206United States | Phone 888-453-5379
View Mobile Site | Copyright © 2023 World Tire Wholesale