All-Season/Winter All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | S | 112 mph (180 kph) |
Sidewall | BSW |   |
Load Capacity | 2150 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A A | Treadwear: 500 Traction: A Temperature: A |
Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season Passenger Car and CUV tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 520 A B | Treadwear: 520 Traction: A Temperature: B |
All-Season Highway Terrain Passenger Light Truck, SUV and CUV tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season Highway Terrain SUV tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | S | 112 mph (180 kph) |
Sidewall | OWL |   |
Load Capacity | 2150 | pounds (lbs) |
UTQG | 460 A B | Treadwear: 460 Traction: A Temperature: B |
All-Season Passenger Car tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 520 A B | Treadwear: 520 Traction: A Temperature: B |
All-Season Passenger Light Truck/SUV tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
All-Season Passenger Car tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | VSB |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
245/65R17 XL KLEVER A/T2 (KR628)
All-Season/Winter All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 111 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | RBL |   |
Load Capacity | 2405 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 560 A B | Treadwear: 560 Traction: A Temperature: B |
All-Season Grand Touring Passenger Car tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
All-Season Passenger CUV/SUV Touring tire. Original Equipment on Select Vehicles such as the Mitsubishi Outlander.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 680 A A | Treadwear: 680 Traction: A Temperature: A |
Terms of Access | Privacy Policy | Site Map | 381 Dowd Ave, Elizabeth, New Jersey07206United States | Phone 888-453-5379
View Mobile Site | Copyright © 2023 World Tire Wholesale