All-Season Passenger SUV tire.
Load Rating | 108 | 2205 lbs (1000 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BLK |   |
Load Capacity | 2205 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 520 A A | Treadwear: 520 Traction: A Temperature: A |
Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | OWL |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 35,000 |   |
All-Season/Winter All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A A | Treadwear: 500 Traction: A Temperature: A |
All-Season All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season Commercial Highway-Terrain Light Truck tire.
Load Rating | 119/116 | |
Speed Rating | R | 106 mph (170 kph) |
Sidewall | BSW |   |
Ply Rating | 10 | |
Load Capacity | 3000/2755 | pounds (lbs) |
245/70R17 XL KLEVER A/T2 (KR628)
All-Weather All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 114 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | RBL |   |
Load Capacity | 2600 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 560 A B | Treadwear: 560 Traction: A Temperature: B |
All-Season Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season Highway Terrain Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 620 A B | Treadwear: 620 Traction: A Temperature: B |
All-Season All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | S | 112 mph (180 kph) |
Sidewall | BSL |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 560 A B | Treadwear: 560 Traction: A Temperature: B |
Terms of Access | Privacy Policy | Site Map | 381 Dowd Ave, Elizabeth, New Jersey07206United States | Phone 888-453-5379
View Mobile Site | Copyright © 2024 World Tire Wholesale