All-Season Highway Terrain Passenger Light Truck, SUV and CUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season Highway Terrain Passenger SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 460 A B | Treadwear: 460 Traction: A Temperature: B |
Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season Highway Terrain Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 620 A B | Treadwear: 620 Traction: A Temperature: B |
All-Season Grand Touring Passenger Car tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
All-Season Highway-Terrain Passenger and Commercial Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 740 A B | Treadwear: 740 Traction: A Temperature: B |
All-Season Passenger SUV/CUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 640 A A | Treadwear: 640 Traction: A Temperature: A |
All-Weather Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
All-Season Highway-Terrain Passenger Light Truck/Pickup tire. All-LT Sizes carry an "HD" Badge on the Sidewall, highlighting their Heavy-Duty Construction.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
All-Season Highway-Terrain Passenger Light Truck/SUV tire. Available in Outlined White Letter (OWL) and Black Sidewall (BSW).
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 720 B B | Treadwear: 720 Traction: B Temperature: B |
All-Weather All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 620 A B | Treadwear: 620 Traction: A Temperature: B |
265/60R18 DYNAPRO HT RH12 (P-METRIC)
All-Season Highway Terrain Passenger SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 600 A B | Treadwear: 600 Traction: A Temperature: B |
Privacy Policy | Site Map | 381 Dowd Ave, Elizabeth, New Jersey07206United States | Phone 888-453-5379
View Mobile Site | Copyright © 2025 World Tire Wholesale