All-Season Passenger SUV tire.
Load Rating | 111 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2403 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 520 A A | Treadwear: 520 Traction: A Temperature: A |
All-Season Highway Terrain Passenger Light Truck, SUV and CUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season Passenger SUV/CUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 640 A A | Treadwear: 640 Traction: A Temperature: A |
Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season Passenger Car/SUV tire Designed for Pursuit and Law Enforcement Vehicles.
Load Rating | 114 | |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2601 | pounds (lbs) |
UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
All-Season Highway Terrain Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 620 A B | Treadwear: 620 Traction: A Temperature: B |
All-Season High-Performance Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 40,000 |   |
UTQG | 460 A A | Treadwear: 460 Traction: A Temperature: A |
All-Season Grand Touring Passenger Car tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
265/60R18 XL KLEVER A/T2 (KR628)
All-Weather All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 114 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | RBL |   |
Load Capacity | 2600 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 560 A B | Treadwear: 560 Traction: A Temperature: B |
All-Weather Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
Terms of Access | Privacy Policy | Site Map | 381 Dowd Ave, Elizabeth, New Jersey07206United States | Phone 888-453-5379
View Mobile Site | Copyright © 2024 World Tire Wholesale